A Performance Machine wheel begins life as a raw aluminum ingot. Using high pressure and temperature, the non-directional grain of aluminum is changed to a high integrity, multidirectional grain structure of a forging. The aluminum remains solid throughout the process as the forging dies come together and change the shape of the wheel. The resulting radial grain direction places the highest material strength in the same direction as the operating loads. The complete forging is CNC Lathe turned, then placed on a CNC mill and sculpted into one of many patterns. PM's finishing department hand polishes each wheel to a mirror like shine and applies a high quality show chrome finish. A limited number of wheel designs is available in Contrast Cut "Platinum" finish where the contrasts are polished in the best PM tradition. A very limited number of designs is available in Black Ops finish, Performance Machines' top-secret proprietary two-tone black finish.
Note: Due to the variety of PM wheels (over 4.500 models and applications!) these wheels are build upon order. Allow 8 weeks for building and shipping.
Note: All wheels are for use with 2000-up style hub mounted discs with 2.22" I.D. and drilled 5 x 5/16" x 3 1/4" front or 5 x 3/8" x 3 1/4" rear.
Note: Models with the TPMS (Tire Pressure Monitorung System) require the separate purchase of a ZPN 751912 bracket that allows the stock TPMS sensor to be mounted to the existing valve stem inside the Performance Machine wheel.
Table for Step 3: | |||||
TOURING | Year | Front ID | Front ID | Rear ID | Rear ID |
non-ABS | with ABS | non-ABS | with ABS | ||
All models, front dual disc | 2000-2001 | 228 | - | 287 | - |
All models, front dual disc | 2002-2007 | 228 | - | 290 | - |
All models, 300mm front dual disc | 2008 | 202 | 204 | 252 | 253 |
All models, 300mm front dual disc | 2009-up | 202 | 204 | 270 | 269 |
Note: Larger than stock front wheels for 2008-up Touring work with the stock ABS system | |||||
DYNA | Year | Front ID | Front ID | Rear ID | Rear ID |
non-ABS | with ABS | non-ABS | with ABS | ||
FXD, FXDB, FXDC & FXDL, front single disc | 2008-2017 | 210 | 500 | 259 | 282 |
FXDWG Wide Glide, front single disc | 2000-2005 | 227 | - | 283 | - |
SOFTAIL | Year | Front ID | Front ID | Rear ID | Rear ID |
non-ABS | with ABS | non-ABS | with ABS | ||
FLDE Deluxe | 2018-2020 | - | 517 | - | 260 |
FLHC Heritage Classic | 2018-up | - | 517 | - | 260 |
FLFB & FLFBS Fat Boy | 2018-up | - | 512 | - | 552 |
FLSB Sport Glide | 2018-up | - | 518 | - | 260 |
FLSL Slim | 2018-2021 | 516 | 517 | 256 | 260 |
FLST Heritage, front single disc | 2000-2002 | 229 | - | 285 | - |
FLSTC Heritage Classic, front single disc | 2000-2006 | 229 | - | 285 | - |
FLSTF Fat Boy, front single disc | 1990-1999 | 221 | - | 274 | - |
FLSTF Fat Boy, front single disc | 2000-2006 | 229 | - | 285 | - |
FLSTS Heritage Springer, front single disc | 2000-2006 | 231 | - | 285 | - |
FLSTSC Springer Classic, front single disc | 2000-2006 | 231 | - | 285 | - |
FXBB Street Bob | 2018-up | 513 | 514 | 256 | 260 |
FXBR & FXBRS Breakout | 2018-up | - | 504 | - | 552 |
FXDR (FXDRS) | 2019-2020 | 511 | 515 | - | 552 |
FXCW & FXCWC Rocker | 2008-2011 | 243 | - | 263 | 265 |
FXFB & FXFBS Fat Bob | 2018-up | 511 | 515 | 256 | 260 |
FXLR Low Rider | 2018-up | - | 500 | 256 | 260 |
FXLRS & FXLRST Low Rider S | 2020-up | 511 | 521 | 256 | 260 |
FXS Blackline, front single disc | 2012-2017 | 240 | 249 | 256 | 260 |
FXSB Breakout, front single disc (stock 8.50" rear) | 2013-2017 | - | 504 | 263 | 265 |
FXST Standard, front single disc | 2000-2005 | 227 | - | 285 | - |
FXST Standard, front single disc | 2006 | 227 | - | 294 | - |
FXST Standard, front single disc | 2007 | 240 | - | 296 | - |
FXSTB Night Train, front single disc | 2000-2005 | 227 | - | 285 | - |
FXSTB Night Train, front single disc | 2006 | 227 | - | 294 | - |
FXSTB Night Train, front single disc | 2007 | 240 | - | 296 | - |
FXSTB Night Train, front single disc | 2008-2017 | 240 | - | 256 | - |
FXSTC Custom, front single disc | 2007 | 240 | - | 296 | - |
FXSTC Custom, front single disc | 2008-2017 | 240 | - | 256 | - |
FXSTD Deuce, front single disc | 2000-2006 | 227 | - | 285 | - |
FXSTDSE Deuce, front dual disc | 2003-2004 | 233 | - | 285 | - |
FXSTD Deuce | 2007 | 240 | - | 285 | - |
Trikes | |||||
Tri Glide, Street Glide Trike | 2009-2019 | 202 | 504 | 320 | 320 |
Tri Glide, Road Glide 3 | 2020-up | - | 522 | 320 | 320 |
Freewheeler | 2015-2019 | 202 | 204 | 320 | 320 |
Freewheeler | 2020-up | - | 522 | 320 | 320 |
Trike rear wheels in 18x5.5 only |
ID CODES FOR CUSTOM AND WIDE TIRE APPLICATIONS |
Front in Wide Glide forks and 2000-up style single disc, 3/4" axle | 227 |
Front in Wide Glide forks and 2000-up style dual disc, 3/4 axle | 233 |
Rear in Softail and Hardtail style frames | 274 |
Rear in Softail and Hardtail style frames with PM DriveSide rear brake | 275 |
Rear in Softail and Hardtail style frames with PM Sprocket Brake | 298 |
Note: | Rear ID Codes listed are for rear wheels up to 8,50" wide on V-Rod and FXCW/FXCWC models and for all other models with up to 5,50" rear wheel size. For all other Wide Wheel applications please use the rear ID codes for Custom and Wide Tire Application Tab |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.