Article number | Description | Retail price | Add to cart |
---|---|---|---|
743400 | Fits stock and aftermarket 5 speed transmissions on 1987 thru 2006 Big Twin and Twin Cam. Installation on earlier 5-speed Big Twins requires conversion to the 1987-up clutch release mechanism, cable, cover, dipstick and trapdoor ZPN234202 or 234203 | 14 213,46 kr | |
743401 | Fits stock 6-speed transmissions in 2006 thru 2011 Dyna, 2007 thru 2010 Softail and 2007 thru 2008 Touring | 14 213,46 kr | |
743407 | Fits stock 6-speed transmissions in 2014-2016 Touring, 2021 to present Touring, 2012-2017 Dyna and 2011 to present Softail (except 2017 FLSS and FLSTFBS). Models with OEM or Screamin' Eagle hydraulic clutch require additional parts kit ZPN743406 | 14 213,46 kr | |
743408 | Fits stock 6-speed transmissions in 2017-2020 Touring, 2017 FLSS Slim S and FLSTFBS Fatboy S. Comes complete with new cover for the stock slave cylinder. | 18 885,06 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
743402 | Fits stock 6-speed transmissions in 2009 thru 2013 Touring. Models with OEM or Screamin' Eagle hydraulic clutch require additional parts kit ZPN743403. Models with the late 2-piece hydraulic clutch actuator cover also need additional parts kit ZPN743406 | 14 213,46 kr | |
743403 | Additional parts kit for use with 2006 thru 2013 OEM or Screamin' Eagle hydraulic clutch | 1 038,02 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
743406 | Transmission end cover to host the OEM clutch slave cylinder on 2013 thru 2016 OEM or Screamin' Eagle hydraulic clutch. | 5 150,30 kr | |
743404 | Replacement micro switch for ZPN743400 & 743401 | 122,08 kr | |
743405 | Replacement micro switch for ZPN 743402, 743407 & 743408 | 141,54 kr | |
743441 | Replacement transmission gasket for 5-speed reverse kits | 190,95 kr | |
743442 | Replacement transmission gasket for 6-speed reverse kits | 203,59 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.