1995-2016 Touring | |||||||
2008-2016 Trike | EU-Approved Versions | ||||||
Evolution | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||
Race | Quiet | 80CI | 88CI | 96CI | 103CI | 110CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | |
All chrome | 735712 13 876,80 kr | 735960 2 081,48 kr | 764512 - | 764594 - | 764087 - | 764088 - | 764089 - |
Chrome with black sculpted tips | 735953 13 876,80 kr | 735960 2 081,48 kr | 764541 - | 764624 - | 764090 - | 764091 - | 764092 - |
Black with black sculpted tips |
735713
|
735960 2 081,48 kr | 764513 - | 764595 - | 764093 - | 764094 - | 764095 - |
2017 to present Touring | |||||||
2017 to present Trike | EU-Approved Versions | ||||||
Milwaukee Eight | |||||||
Race | Quiet | 107CI & 114CI | |||||
version | baffles | Euro 4 | |||||
All chrome | 736062 13 876,80 kr | 735960 2 081,48 kr | - | ||||
Chrome with black sculpted tips | 736063 13 876,80 kr | 735960 2 081,48 kr | - | ||||
Black with black sculpted tips | 736064 13 876,80 kr | 735960 2 081,48 kr | - |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.