1995-2016 Touring | EU-Approved Versions | ||||||
Evolution | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||
Race | Quiet | 80CI | 88CI | 96CI | 103CI | 110CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | |
All chrome | 735999 20 815,65 kr | 737000 2 636,63 kr | 764548 - | 764631 - | 764132 - | 764133 - | 764134 - |
Chrome with black sculpted tip | 736000 20 815,65 kr | 737000 2 636,63 kr | 764549 - | 764632 - | 764135 - | 764136 - | 764137 - |
Black with chrome tip | 736003 19 427,58 kr | 737000 2 636,63 kr | 764552 - | 764635 - | 764138 - | 764139 - | 764140 - |
Black with black sculpted tip | 736001 19 427,58 kr | 737000 2 636,63 kr | 764550 - | 764633 - | 764141 - | 764142 - | 764143 - |
All black | 736002 20 815,65 kr | 737000 2 636,63 kr | 764551 - | 764634 - | 764144 - | 764145 - | 764146 - |
Accessories: | |||||||
Muffler heat shield, chrome | 736055 3 469,04 kr | ||||||
Muffler heat shield, black | 736056 3 469,04 kr | ||||||
2017 to present Touring | EU-Approved Versions | ||||||
Milwaukee Eight | |||||||
Race | Quiet | 107CI & 114CI | |||||
version | baffles | Euro 4 | |||||
All chrome | 736045 20 815,65 kr | 737000 2 636,63 kr | - | ||||
Chrome with black sculpted tip | 736046 20 815,77 kr | 737000 2 636,63 kr | - | ||||
Black with chrome tip | 736049 19 427,58 kr | 737000 2 636,63 kr | - | ||||
Black with black sculpted tip | 736047 19 427,58 kr | 737000 2 636,63 kr | - | ||||
All black | 736048 20 815,65 kr | 737000 2 636,63 kr | - | ||||
Accessories: | |||||||
Muffler heat shield, chrome | 736055 3 469,04 kr | ||||||
Muffler heat shield, black | 736056 3 469,04 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.