SHARP CURVE RADIUS | |||||||
1995-2016 Touring | |||||||
2008-2016 Trike | EU-Approved Versions | ||||||
Evolution | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||
Race | Quiet | 80CI | 88CI | 96CI | 103CI | 110CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | |
Chrome with scoop tips | 735696 11 795,33 kr | 735993 2 914,27 kr | 764710 - | 764711 - | 764712 - | 764713 - | 764714 - |
Same with Quiet Baffles installed | 735927 11 795,33 kr | Installed | 764710 - | 764711 - | 764712 - | 764713 - | 764714 - |
Black with scoop tips | 735697 11 795,33 kr | 735993 2 914,27 kr | 764715 - | 764716 - | 764717 - | 764718 - | 764719 - |
Same with Quiet Baffles installed | 735928 11 795,33 kr | Installed | 764715 - | 764716 - | 764717 - | 764718 - | 764719 - |
Chrome with chrome tips | 735948 11 795,33 kr | 735993 2 914,27 kr | 764792 - | 764793 - | 764794 - | 764795 - | 764796 - |
Chrome with black sculpted tips |
735949
|
735993 2 914,27 kr | 764797 - | 764798 - | 764799 - | 764800 - | 764801 - |
Black with black sculpted tips | 735950 11 795,33 kr | 735993 2 914,27 kr | 764802 - | 764803 - | 764804 - | 764805 - | 764806 - |
2017 to present Touring | |||||||
2017 to present Trike | EU-Approved Versions | ||||||
Milwaukee Eight | |||||||
Race | Quiet | 107CI & 114CI | |||||
version | baffles | Euro 4 | |||||
Chrome with scoop tips | 736057 11 795,33 kr | 735993 2 914,27 kr | - | ||||
Black with scoop tips | 736058 11 795,33 kr | 735993 2 914,27 kr | - | ||||
Chrome with chrome tips | 736059 11 795,33 kr | 735993 2 914,27 kr | - | ||||
Chrome with black sculpted tips | 736060 11 795,33 kr | 735993 2 914,27 kr | - | ||||
Black with black sculpted tips | 736061 11 795,33 kr | 735993 2 914,27 kr | - |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.