XL Sportster 2004 to present | EU-Approved Versions. Euro 3 for 2004-2016 models, Euro 4 for 2017-2019 models | |||||
Race | Quiet | XL883 | XL883 | XL1200 | XL1200 | |
Version | baffles | Euro 3 | Euro 4 | Euro 3 | Euro 4 | |
All chrome | 782575 11 795,33 kr | 737000 2 636,63 kr | 765131 - | 765290 - | 765132 - | 765247 - |
Chrome with black sculpted tip | 782576 11 795,33 kr | 737000 2 636,63 kr | 765133 - | 765289 - | 765134 - | 765246 - |
Black with chrome tip | 782579 12 489,11 kr | 737000 2 636,63 kr | 765139 - | 765288 - | 765140 - | 765245 - |
Black with black sculpted tip | 782577 12 489,11 kr | 737000 2 636,63 kr | 765135 - | 765287 - | 765136 - | 765244 - |
All black | 782578 12 489,11 kr | 737000 2 636,63 kr | 765137 - | 765291 - | 765138 - | 765248 - |
Accessories: | ||||||
Muffler heat shield, chrome | 736055 3 469,04 kr | |||||
Muffler heat shield, black | 736056 3 469,04 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.