FEATURES & BENEFITS
•The worlds only Sportster performance 5-step
•4 1/2" Megaphone 2-into-1 exhaust system
•Triple stepped headers for anti-reversion, full range torque and optimal horsepower
•2 1/2" to 3" double stepped performance baffles or optional quiet baffles
•16 gauge heavy duty 220º blue proof shields available in chrome or black hi-temp finish
•O2 ports & plugs provided for early models provided
•Complete with mounting hardware and brackets
•Fits Forward & Mid Controls
1986-2003 Sportster XL | EU-Approved Versions | |||||
Does not fit with stock aircleaner & not suitable to ride with passenger | ||||||
Race | Quiet | XL883 | XL1200 | |||
version | baffles | Euro 3 | Euro 3 | |||
Chrome with chrome tip | 735694 12 489,11 kr | 735826 1 803,96 kr | 764434 - | 764435 - | ||
Chrome with black sculpted tip | 735842 12 489,11 kr | 735826 1 803,96 kr | 764438 - | 764439 - | ||
Black with black sculpted tip | 735695 13 183,02 kr | 735826 1 803,96 kr | 764442 - | 764443 - | ||
Chrome headers with chrome muffler without heat shields | 735931 7 632,25 kr | - | - | - | ||
Chrome headers with black muffler without heat shields | 782504 8 326,16 kr | - | - | - | ||
XL Sportster 2004 to present | EU-Approved Versions. Euro 3 for 2004-2016 models, Euro 4 for 2017-2019 models | |||||
Does not fit with stock aircleaner & not suitable to ride with passenger | ||||||
Race | Quiet | XL883 | XL883 | XL1200 | XL1200 | |
version | baffles | Euro 3 | Euro 4 | Euro 3 | Euro 4 | |
Chrome with chrome tip | 735897 12 489,11 kr | 735826 1 803,96 kr | 764436 - | 765307 - | 764437 - | 765264 - |
Chrome with black sculpted tip | 735898 12 489,11 kr | 735826 1 803,96 kr | 764440 - | 765306 - | 764441 - | 765263 - |
Black with chrome tip | 735899 11 795,33 kr | 735826 1 803,96 kr | 764738 - | 765305 - | 764739 - | 765262 - |
Black with black sculpted tip | 735896 13 183,02 kr | 735826 1 803,96 kr | 764444 - | 765304 - | 764445 - | 765261 - |
Chrome headers with chrome muffler without heat shields | 735900 7 632,25 kr | - | - | - | - | - |
Black headers with black muffler without heat shields | 735901 8 326,16 kr | - | - | - | - | - |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.