1986-2017 Softail, except Rocker & Breakout | EU-Approved Versions. Euro 3 for 1986-2016 models, Euro 4 for 2017 models | ||||||||
Evolution | Twin Cam | Twin Cam | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||
Race | Quiet | 80CI | 88CI | 96CI | 103CI | 103CI | 110CI | 110CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 4 | Euro 3 | Euro 4 | |
All chrome | 735670 13 877,06 kr | 735832 1 803,96 kr | 764504 - | 764586 - | 764245 - | 764246 - | 765411 - | 764247 - | 765651 - |
Chrome with black sculpted tip | 735956 13 876,80 kr | 735832 1 803,96 kr | 764543 - | 764626 - | 764251 - | 764252 - | 765410 - | 764253 - | 765650 - |
Black with black sculpted tip | 735671 14 570,71 kr | 735832 1 803,96 kr | 764505 - | 764587 - | 764248 - | 764249 - | 765408 - | 764250 - | 765648 - |
2008-2017 Rocker & Breakout | EU-Approved Versions. Euro 3 for 2008-2016 models, Euro 4 for 2017 models | ||||||||
Twin Cam | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||||
Race | Quiet | 96CI | 103CI | 103CI | 110CI | 110CI | |||
version | baffles | Euro 3 | Euro 3 | Euro 4 | Euro 3 | Euro 4 | |||
All chrome | 782515 13 876,80 kr | 735832 1 803,96 kr | 764913 - | 764914 - | 765512 - | 764915 - | 765751 - | ||
Chrome with black sculpted tip | 782517 13 876,80 kr | 735832 1 803,96 kr | 764919 - | 764920 - | 765511 - | 764921 - | 765752 - | ||
Black with black sculpted tip | 782516 13 876,80 kr | 735832 1 803,96 kr | 764916 - | 764917 - | 765510 - | 764918 - | 765750 - | ||
Softail 2018 to present | EU-Approved Versions | ||||||||
Requires adapters when installed on FLHC & FLHCS Heritage and FLSB Sport Glide models with saddlebag supports | Milwaukee Eight | ||||||||
Race | Quiet | 107CI & 114CI | |||||||
version | baffles | Euro 4 | |||||||
All chrome | 737337 14 570,97 kr | - | 794811 - | ||||||
All chrome, straight end cap | 737296 13 876,80 kr | - | 765901 - | ||||||
Chrome with black sculpted tip | 737336 14 570,97 kr | - | 794810 - | ||||||
Chrome with black sculpted straight tip | 737297 13 876,80 kr | - | 765902 - | ||||||
Black with black sculpted tip | 737335 14 570,97 kr | - | 794809 - | ||||||
Black with black sculpted straight tip | 737298 13 876,80 kr | - | 765903 - | ||||||
Black with chrome tip | 737334 14 570,97 kr | - | 794808 - | ||||||
Black with chrome straight tip | 737299 13 876,80 kr | - | 765904 - | ||||||
All black | 737333 14 570,97 kr | - | 794807 - | ||||||
All black with straight tip | 737300 13 876,80 kr | - | 765905 - | ||||||
Accessories: | |||||||||
Saddlebag support relocation kit | 737309 693,66 kr | - | 737309 693,66 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.