1991-2005 Dyna | EU-Approved Version | |||||||
Evolution | Twin Cam | |||||||
Race | Quiet | 80CI | 88CI | |||||
version | baffles | Euro 3 | Euro 3 | |||||
All chrome | 782550 19 427,58 kr | 737000 2 636,63 kr | 765061 - | 765062 - | ||||
Chrome with black sculpted tip | 782551 19 427,58 kr | 737000 2 636,63 kr | 765063 - | 765064 - | ||||
Black with chrome sculpted tip | 782552 20 815,77 kr | 737000 2 636,63 kr | 765065 - | 765066 - | ||||
Black with black sculpted tip | 782554 19 427,58 kr | 737000 2 636,63 kr | 765069 - | 765070 - | ||||
All black | 782553 19 427,58 kr | 737000 2 636,63 kr | 765067 - | 765068 - | ||||
Accessories: | ||||||||
Muffler heat shield, chrome | 736055 3 469,04 kr | |||||||
Muffler heat shield, black | 736056 3 469,04 kr | |||||||
2006-2017 Dyna | EU-Approved Versions. Euro 3 for 2006-2016 models, Euro 4 for 2017 models | |||||||
Twin Cam | Twin Cam | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||
Race | Quiet | 88CI | 96CI | 103CI | 103CI | 110CI | 110CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | Euro 4 | Euro 3 | Euro 4 | |
All chrome | 782560 19 427,58 kr | 737000 2 636,63 kr | 765081 - | 765082 - | 765083 - | 765550 - | 765084 - | 765790 - |
Chrome with black sculpted tip | 782561 19 427,58 kr | 737000 2 636,63 kr | 765085 - | 765086 - | 765087 - | 765549 - | 765088 - | 765789 - |
Black with chrome sculpted tip | 782564 20 815,77 kr | 737000 2 636,63 kr | 765097 - | 765098 - | 765099 - | 765548 - | 765100 - | 765788 - |
Black with black sculpted tip | 782562 19 427,58 kr | 737000 2 636,63 kr | 765089 - | 765090 - | 765091 - | 765547 - | 765092 - | 765787 - |
All black | 782563 19 427,58 kr | 737000 2 636,63 kr | 765093 - | 765094 - | 765095 - | 765551 - | 765096 - | 765791 - |
Accessories: | ||||||||
Muffler heat shield, chrome | 736055 3 469,04 kr | |||||||
Muffler heat shield, black | 736056 3 469,04 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.