Complete kits with Torsion (Scissor) springs | ||
1/2" rise | 1 1/2" rise | |
749808 946,65 kr | 749818 946,65 kr | with Chrome 2" (5.1cm) springs |
749809 1 014,14 kr | 749819 1 014,14 kr | with Black 2" (5.1cm) springs |
749810 1 014,14 kr | 749820 1 014,14 kr | with Chrome 3" (7.6cm) springs |
749811 1 014,14 kr | 749821 1 014,14 kr | with Black 3" (7.6cm) springs |
Complete 1/2" rise kits with Barrel springs | ||
1/2" rise | 1 1/2" rise | |
749812 905,58 kr | 749822 905,58 kr | with Chrome 3" (7.6cm) springs |
749813 1 014,14 kr | 749823 1 014,14 kr | with Black 3" (7.6cm) springs |
749814 1 083,26 kr | 749824 1 083,26 kr | with Chrome 4" (10.0cm) springs |
749815 1 083,26 kr | 749825 1 083,26 kr | with Black 4" (10.0cm) springs |
749816 944,25 kr | 749826 944,25 kr | with Chrome 5" (12.7cm) springs |
749817 1 083,26 kr | 749827 1 083,26 kr | with Black 5" (12.7cm) springs |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
749716 | Mounts only, 1/2" (1.27cm) rise | 746,10 kr | |
749717 | Mounts only, 1 1/2" (3.81cm) rise | 746,10 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.