Article number | Description | Retail price | Add to cart |
---|---|---|---|
742922 | Le Pera Cherokee seat | 5 048,44 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
743888 | Le Pera Cherokee seat, smooth | 4 781,80 kr | |
743886 | Le Pera Cherokee seat, black diamond stitching | 5 822,35 kr | |
743887 | Le Pera Cherokee seat, pleated | 5 822,35 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755415 | Le Pera Cherokee seat, diamond | 5 822,35 kr | |
755420 | Le Pera Cherokee seat, pleated | 5 822,35 kr | |
755424 | Le Pera Cherokee seat, smooth | 5 022,54 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755416 | Le Pera Cherokee seat, diamond | 5 822,35 kr | |
755421 | Le Pera Cherokee seat, pleated | 5 822,35 kr | |
755425 | Le Pera Cherokee seat, smooth | 5 022,54 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755417 | Le Pera Cherokee seat, diamond | 5 822,35 kr | |
755422 | Le Pera Cherokee seat, pleated | 5 822,35 kr | |
755419 | Le Pera Cherokee seat, smooth | 5 022,54 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755418 | Le Pera Cherokee seat, diamond | 5 822,35 kr | |
755423 | Le Pera Cherokee seat, pleated | 5 822,35 kr | |
755426 | Le Pera Cherokee seat, smooth | 5 022,54 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.