Article number | Description | Retail price | Add to cart |
---|---|---|---|
235300 | Fits Softail 1984 thru 1999 | 4 819,46 kr | |
741412 | Fits FLST Heritage 2006, FLSTC Heritage Classic 2000-2017, FLSTF Fat Boy 2000-2006, FLSTN DeLuxe 2005-2017, FLSTS Springer 2000-2003, FLSTSC Springer 2005-2007, FXST Softail 2000-2005, FXSTB Night Train 2000-2005, FXSTS Springer 2000-2005 | 4 819,46 kr | |
758351 | Optional seat bracket for 2006 FLST, 2000-2006 FLSTC, FLSTF & FLSTSC and all 2000-2005 FX Softails | 300,77 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
741583 | Fits FLSTF & FLSTFB & FLSTFBS Fat Boy 2007-2017, FLSTSB Cross Bones 2008-2011, FLSTSC Heritage Springer 2007, FXST Standard 2006-2010, FXSTB Night Train 2006-2009, FXSTC Custom 2007-2010, FXSTS Springer 2006 | 4 819,46 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
743493 | Fits 2013 thru 2017 FXSB, FXSBSE & FXSE Breakout |
|
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.