Article number | Description | Retail price | Add to cart |
---|---|---|---|
743889 | Maverick seat with Maverick stitching | 6 975,37 kr | |
743890 | Maverick seat, Daddy Long Legs with +2" seat room | 5 809,33 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755460 | Maverick seat with Maverick stitching | 6 975,37 kr | |
755461 | Maverick seat, smooth | 6 075,97 kr | |
755462 | Maverick seat, Daddy Long Legs with +2" seat room | 6 975,37 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.