Article number | Description | Retail price | Add to cart |
---|---|---|---|
743885 | Le Pera 2-up Daytona seat, smooth | 5 568,72 kr | |
743884 | Le Pera 2-up Daytona seat, basket weave | 5 225,74 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755431 | Le Pera 2-up Daytona seat, smooth | 5 441,84 kr | |
755427 | Le Pera 2-up Daytona seat, basket weave | 5 568,72 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755432 | Le Pera 2-up Daytona seat, smooth | 5 441,84 kr | |
755428 | Le Pera 2-up Daytona seat, basket weave | 5 568,72 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755433 | Le Pera 2-up Daytona seat, smooth | 5 441,84 kr | |
755429 | Le Pera 2-up Daytona seat, basket weave | 5 568,72 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
755434 | Le Pera 2-up Daytona seat, smooth | 5 441,84 kr | |
755430 | Le Pera 2-up Daytona seat, basket weave | 5 568,72 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.